banner_share

Share capital

The table below shows the development of Electrolux Professional’s share capital since January 1, 2017.

Year Event Change in number of shares Change in share capital,
SEK
Total number of shares Total number
of shares
Total share
capital SEK
Quota value
SEK
Class A shares Class B shares Class A shares Class B shares
Input
value
25,000 25,000 25,000,000 1,000
2020 Bonus
issue1)
8,167,539 279,204,911 3,739,745 8,192,539 279,204,911 287,397,450 28,739,745 0.1
Sep 30, 2020 Conversion -3,014 +3,014 8,189,525 279,207,925 287,397,450
Oct 30, 2020 Conversion -40,878 +40,878 8,148,647 279,248,803 287,397,450
Nov 30, 2020 Conversion -15,236 +15,236 8,133,411 279,264,039 287,397,450
Dec 31, 2020 Conversion -12,884 +12,884 8,120,527 279,276,923 287,397,450
Jan 31, 2021 Conversion -49,606 +49,606 8,070,921 279,326,529 287,397,450
Feb 28, 2021 Conversion -3,933 +3,933 8,066,988 279,330,462 287,397,450
Mar 31. 2021 Conversion -15,234 +15,234 8,051,754 279,345,696 287,397,450
Apr 30, 2021 Conversion -1,142 +1,142 8,050,612 279,346,838 287,397,450
May 31, 2021 Conversion -847 +847 8,049,765 279,347,685 287,397,450
Jun 30, 2021 Conversion -100 +100 8,049,665 279,347,785 287,397,450
Jul 31, 2021 Conversion -30 +30 8,049,635 279,347,815 287,397,450
Aug 30, 2021 Conversion -360 +360 8,049,275 279,348,175 287,397,450
Sep 30, 2021 Conversion -57 +57 8,049,218 279,348,232 287,397,450
Oct 29, 2021 Conversion -600 +600 8,048,618 279,348,832 287,397,450
Dec 30, 2021 Conversion -636 +636 8,047,982 279,349,468 287,397,450
Jan 31, 2022 Conversion -234 +234 8,047,748 279,349,702 287,397,450
Mar 31, 2022 Conversion -1,234 +1,234 8,046,514 279,350,936 287,397,450
Apr 29, 2022 Conversion -50 +50 8,046,464 279,350,986 287,397,450
Jul 29, 2022 Conversion -195 +195 8,046,269 279,351,181 287,397,450
Aug 31, 2022 Conversion -500 +500 8,045,769 279,351,681 287,397,450
Oct 31, 2022 Conversion -23 +23 8,045,746 279,351,704 287,397,450
Nov 30, 2022 Conversion -200 +200 8,045,546 279,351,904 287,397,450
Dec 30, 2022 Conversion -232 +232 8,045,314 279,352,136 287,397,450
Jan 31, 2023 Conversion -500 +500 8,044,814 279,352,636 287,397,450
March 31, 2023 Conversion -124 +124 8,044,690 279,352,760 287,397,450
Apr 30, 2023 Conversion -2,180 +2,180 8,042,510 279,354,940 287,397,450
May 31, 2023 Conversion -10,499 +10,499 8,032,011 279,365,439 287,397,450
October 31, 2023 Conversion -550 +550 8,031,461 279,365,989 287,397,450
Febuary 29, 2024 Conversion -310 +310 8,031,151 279,366,299 287,397,450

1) On the Annual General Meeting 2020, the shareholders resolved on a bonus issue. The purpose of the bonus issue was to increase the share capital as well as the number of shares to reflect the share capital structure of Electrolux ahead of the separation of Electrolux Professional from Electrolux Group.

Share capital 2019-10-16T08:12:44+00:00 Electrolux Professional