
Major shareholders
The table below shows Electrolux Professional’s shareholders who have a direct or indirect holding in the company on January 31, 2021. As of that date, Electrolux Professional had 49,723 shareholders.
Holder/nominee/custodian | Number of shares of Class A | Number of shares of Class B | Total number of shares | Shares, % | Votes, % |
Investor | 6,420,771 | 52,520,883 | 58,941,654 | 20.5 | 32.4 |
Swedbank Robur Funds | – | 34,222,400 | 34,222,400 | 11.9 | 9.5 |
Alecta Pension Insurance | 453,900 | 22,025,098 | 22,478,998 | 7.8 | 7.4 |
Handelsbanken Funds | – | 14,305,961 | 14,305,961 | 5.0 | 4.0 |
AMF Insurance & Funds | 1,000,000 | 12,191,381 | 13,191,381 | 4.6 | 6.2 |
Second Swedish National Pension Fund | – | 12,006,858 | 12,006,858 | 4.2 | 3.3 |
C WorldWide Asset Management | – | 7,100,000 | 7,100,000 | 2.5 | 2.0 |
Nordea Funds | – | 6,441,619 | 6,441,619 | 2.2 | 1.8 |
Vanguard | – | 6,109,305 | 6,109,305 | 2.1 | 1.7 |
Norges Bank | – | 6,107,438 | 6,107,438 | 2.1 | 1.7 |
First Swedish National Pension Fund | – | 4,713,232 | 4,713,232 | 1.6 | 1.3 |
Cliens Funds | – | 3,900,000 | 3,900,000 | 1.4 | 1.1 |
Life Insurance Skandia | 60,783 | 3,283,404 | 3,344,187 | 1.2 | 1.1 |
Black Rock | – | 3,238,409 | 3,238,409 | 1.1 | 0.9 |
Investering & Trygghed A/S | – | 3,100,000 | 3,100,000 | 1.1 | 0.9 |
Total fifteen largest shareholders | 7,935,454 | 191,265,988 | 199,201,442 | 69.3 | 75.2 |
Other shareholders | 135,467 | 88,060,541 | 88,196,008 | 30.7 | 24.8 |
Total | 8,070,921 | 279,326,529 | 287,397,450 | 100.0 | 100.0 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).