
Major shareholders
The table below shows Electrolux Professional’s shareholders who have a direct or indirect holding in the company on April 30, 2022. As of that date, Electrolux Professional had 47,878 shareholders.
Holder/nominee/custodian | Number of shares of Class A | Number of shares of Class B | Total number of shares | Shares, % | Votes, % |
Investor | 6,420,771 | 52,520,883 | 58,941,654 | 20.5 | 32.5 |
Swedbank Robur Funds | – | 30,348,054 | 30,348,054 | 10.6 | 8.4 |
Alecta Pension Insurance | 453,900 | 22,025,098 | 22,478,998 | 7.8 | 7.4 |
Handelsbanken Funds | – | 21,215,646 | 21,215,646 | 7.4 | 5.9 |
ODIN Funds | – | 11,945,879 | 11,945,879 | 4.2 | 3.3 |
Second Swedish National Pension Fund | – | 11,828,251 | 11,828,251 | 4.1 | 3.3 |
First Swedish National Pension Fund | – | 10,307,235 | 10,307,235 | 3.6 | 2.9 |
Nordea Funds | – | 9,848,991 | 9,848,991 | 3.4 | 2.7 |
Vanguard | – | 7,525,578 | 7,525,578 | 2.6 | 2.1 |
C WorldWide Asset Management | – | 7,450,000 | 7,450,000 | 2.6 | 2.1 |
JP Morgan Asset Management | – | 5,783,706 | 5,783,706 | 2.0 | 1.6 |
Cliens Funds | – | 5,300,000 | 5,300,000 | 1.8 | 1.5 |
Investering & Trygghed A/S | – | 4,940,689 | 4,940,689 | 1.7 | 1.4 |
Norges Bank | – | 3,921,002 | 3,921,002 | 1.4 | 1.1 |
BlackRock | – | 3,666,858 | 3,666,858 | 1.3 | 1.0 |
Total fifteen largest shareholders | 6,874,671 | 208,627,870 | 215,502,541 | 75.0 | 77.1 |
Other shareholders | 1,171,793 | 70,723,116 | 71,894,909 | 25.0 | 22.9 |
Total | 8,046,464 | 279,350,986 | 287,397,450 | 100.0 | 100.0 |
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).