
Interim reports
Report | Presentation | Financial Data | Webcast | Transcripts | |
---|---|---|---|---|---|
Interim Report Q1 2023 | Excel | Link | |||
Interim Report Q4 2022 | Excel | Link | |||
Interim Report Q3 2022 | Excel | Link | |||
Interim Report Q2 2022 | Excel | Link | |||
Interim Report Q1 2022 | Excel | Link | |||
Year-end report Q4 2021 | Excel | Link | |||
Interim Report Q3 2021 | Excel | Link | |||
Interim Report Q2 2021 | Excel | Link | |||
Interim Report Q1 2021 | Excel | Link | |||
Year-end report Q4 2020 | Excel | Link | Link | ||
Interim Report Q3 2020 | Excel | Link | |||
Interim Report Q2 2020 | Excel | Link | |||
Interim Report Q1 2020 | Excel | Link |
Electrolux Professional’s first interim report as an independent company was published on May 6, 2020. Yearly historical financial information for 2017 – 2019, and quarterly financial information from 2019, is available in the Financial data file above. For financial data earlier than 2017, please visit AB Electrolux website.