
Inside transactions
Transactions performed by persons discharging managerial responsibilities (PDMR) are registered in accordance with the EU regulation on market abuse (Mar) in the PDMR register of the Swedish Financial Supervisory Authority (Sw. Finansinspektionen), but the Swedish Financial Supervisory Authority do not keep a list over the holdings. As a service, Electrolux Professional therefore keeps a list available of both PDMR’s holdings and their transactions with Electrolux Professional’s shares. If no changes stated, holdings in below list is on March 11, 2022.
Shareholdings* | Latest change | ||||
Name | Position | A-shares | B-shares | +/- | Date |
Kai Wärn | Chairman of the Board | 104,000 and 778,816 call options issued by Investor AB |
+778,816 | 14 May, 2020 | |
Lorna Donatone | Board member | 9,000 | +9,000 | 3 March, 2022 | |
Hans Ola Meyer | Board member | 9,000 | +9,000 | 30 October, 2020 | |
Daniel Nodhäll | Board member | 20,000 | +4,000 | 4 February, 2021 | |
Martine Snels | Board member | 7,000 | +7,000 | 6 December, 2021 | |
Carsten Voigtländer | Board member | 10,000 | +10,000 | 28 October, 2021 | |
Katharine Clark | Board member | 9,000 | +9,000 | 6 December, 2021 | |
Ulf Karlsson | Board member, Employee representative | ||||
Joachim Nord | Board member, Employee representative | 130 | +20 | 2 November, 2021 | |
Per Magnusson | Deputy Board member, Employee representative | ||||
Alberto Zanata | President and Chief Executive Officer | 114,803 | +75,000 | 25 March, 2020 | |
Fabio Zarpellon | CFO | 5,944 | |||
Pia Hovland | CHRO | 3,882 | +2,000 | 1 November, 2021 | |
Jacob Broberg | SVP Investor Relations and Corporate Communication | 10,000 | +3,000 | 2 November, 2020 | |
Torsten Urban | SVP Product and Marketing | 5,214 | |||
Paolo Schira | SVP Europe since September 2021 | 7,330 | |||
Philippe Zavattiero | SVP Food equipment and Beverage | 8,084 | |||
Richard Flynn | SVP APAC & MEA since September 2021 | ||||
Dave Herring | President Unified Brands | ||||
John Evans | SVP & GM Americas | 4,240 | |||
Carlo Mario Caroni | COO (Operations & R&D) | -10,972 | 18 Nov, 2021 | ||
Guilhem Senegas | Chief Information Officer (CIO) |
*Own holdings and holdings of related persons and affiliated companies.
Shareholdings* | Latest change | ||||||
Name | Position | A-shares | B-shares | +/- | Date | ||